Single Family for Sale: 1209 Bellevue Avenue, St Louis, MO 63117
11/23/2024 1 pm - 3 pm,
11/24/2024 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 1209 Bellevue Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/21/2024 | Listing Price | $525,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63117 | 3 | 3.0 | $525,000 | 2,064 | $254 | N/A |
7719 Dale Avenue | St Louis | 63117 | 3 | 3.0 | $514,900 | 2,135 | $241 | 11/30/2023 |
6232 Northwood Avenue #2E | St Louis | 63105 | 3 | 2.0 | $410,000 | 2,106 | $195 | 01/16/2024 |
6821 Clyde Terr | St Louis | 63139 | 3 | 3.0 | $470,000 | 2,104 | $223 | 12/15/2023 |
7730 Lile Avenue | Richmond Heights | 63117 | 3 | 3.0 | $500,000 | 2,096 | $239 | 03/05/2024 |
2130 Bellevue Avenue | St Louis | 63143 | 4 | 4.0 | $540,000 | 2,078 | $260 | 02/13/2024 |
2118 Forest Avenue | St Louis | 63139 | 3 | 3.0 | $410,000 | 1,972 | $208 | 06/28/2024 |
6805 Waldemar Avenue | St Louis | 63139 | 4 | 2.0 | $396,000 | 2,172 | $182 | 05/28/2024 |
7717 Dale Ave | Richmond Heights | 63117 | 3 | 4.0 | $559,000 | 2,100 | $266 | 05/20/2024 |
7774 Wise Avenue | St Louis | 63117 | 4 | 2.0 | $530,000 | 1,954 | $271 | 05/09/2024 |
2113 Prather Avenue | St Louis | 63139 | 3 | 2.0 | $420,000 | 1,939 | $217 | 07/03/2024 |
1446 Collins Avenue | St Louis | 63117 | 4 | 2.0 | $450,000 | 2,128 | $211 | 06/07/2024 |
7363 Goff Avenue | St Louis | 63117 | 3 | 3.0 | $519,900 | 1,906 | $273 | 08/26/2024 |
6648 Villa Avenue | St Louis | 63139 | 3 | 2.0 | $580,000 | 1,990 | $291 | 06/24/2024 |
7429 Zephyr Place | St Louis | 63143 | 4 | 3.0 | $375,000 | 1,931 | $194 | 10/17/2024 |
6609 Wise Avenue | St Louis | 63139 | 3 | 4.0 | $475,000 | 1,980 | $240 | 09/03/2024 |
1209 Bellevue Avenue (MLS #24071132) is a 2 story single family home located in St Louis, MO. This single family home is 2,064 sqft and on a lot of 8,198 sqft (or 0.19 acres) with 3 bedrooms, 3 baths and is 100 years old. This property was listed on 11/17/2024 and has been priced for sale at $525,000.
The 3 bedroom single family home at 6821 Clyde Terr in St Louis is nearby and sold for $470,000 on 12/15/2023. Another nearby 4 bedroom single family home, 2130 Bellevue Avenue in St Louis sold for $540,000 on 02/13/2024.
Nearby zip codes are 63105, 63130, 63139, 63143 and 63144. This property neighbors other cities such as Brentwood, Clayton, Maplewood, Richmond Heights and University City.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Redfin Corporation Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |